import java.awt.*;
import java.applet.*;
public class exx007 extends Applet {
String msg;
public void init(){
setBackground(Color.gray);
setForeground(Color.white);
msg = "this code is copyright by exx007 and you are free to edit it use it";
}
public void paint(Graphics g) {
g.drawString(msg, 20,20);
g.drawArc(350, 20,200, 350, 0, 360);
/* Line in the middle horizontal
g.drawLine(368, 100, 534, 100);
g.drawLine(353, 150, 545, 150);
*/
//line on the upper part
g.drawLine(395, 50, 505, 50);
//line on the left
g.drawLine(450, 20, 450, 50);
g.drawLine(440, 21, 440, 50);
g.drawLine(430, 22, 430, 50);
g.drawLine(420, 27, 420, 50);
g.drawLine(410, 33, 410, 50);
// left side of egg
g.drawLine(460, 21, 460, 50);
g.drawLine(470, 22, 470, 50);
g.drawLine(480, 27, 480, 50);
g.drawLine(490, 33, 490, 50);
// line that draw X lines
g.drawLine(368, 100, 388, 150);
g.drawLine(388, 150, 408, 100);
g.drawLine(408, 100, 428, 150);
g.drawLine(428, 150, 448, 100);
g.drawLine(448, 100, 468, 150);
g.drawLine(468, 150, 488, 100);
g.drawLine(488, 100, 508, 150);
g.drawLine(508, 150, 532, 100);
// the other one
g.drawLine(368, 150, 388, 100);
g.drawLine(388, 100, 408, 150);
g.drawLine(408, 150, 428, 100);
g.drawLine(428, 100, 448, 150);
g.drawLine(448, 150, 468, 100);
g.drawLine(468, 100, 488, 150);
g.drawLine(488, 150, 508, 100);
g.drawLine(508, 100, 532, 150);
g.drawLine(358, 130, 368, 150);
g.drawLine(532, 150, 542, 130);
//Line in the middle2
g.drawLine(350, 180, 549, 180);
g.drawLine(350, 200, 550, 200);
g.drawLine(350, 220, 549, 220);
g.drawLine(350, 180, 390, 220);
g.drawLine(390, 180, 430, 220);
g.drawLine(430, 180, 470, 220);
g.drawLine(470, 180, 510, 220);
g.drawLine(510, 180, 550, 220);
//Line on the buttom
// line that draw X lines
g.drawLine(368, 260, 388, 310);
g.drawLine(388, 310, 408, 260);
g.drawLine(408, 260, 428, 310);
g.drawLine(428, 310, 448, 260);
g.drawLine(448, 260, 468, 310);
g.drawLine(468, 310, 488, 260);
g.drawLine(488, 260, 508, 310);
g.drawLine(508, 310, 532, 260);
//the other one
g.drawLine(372, 306, 388, 260);
g.drawLine(388, 260, 408, 310);
g.drawLine(408, 310, 428, 260);
g.drawLine(428, 260, 448, 310);
g.drawLine(448, 310, 468, 260);
g.drawLine(468, 260, 488, 310);
g.drawLine(488, 310, 508, 260);
g.drawLine(508, 260, 526, 310);
g.drawLine(532,260, 539, 277);
g.drawLine(368,260, 362, 280);
g.drawLine(358, 130, 368, 150);
g.drawLine(532, 150, 542, 130);
}
}
/* hack by exx007 */
Thursday, September 17, 2009
Java Applet code A box
import java.awt.*;
import java.applet.*;
public class jovy extends Applet {
String msg;
public void init(){
setBackground(Color.gray);
setForeground(Color.cyan);
msg = "copyright 2009 license for use by Jovy";
}
public void paint(Graphics g) {
g.drawString (msg, 20, 20);
g.drawArc(350, 250,200, 150, 0, 360);
g.drawLine(440, 320, 480, 320);
g.drawLine(440, 320, 440, 200);
g.drawLine(480, 320, 480, 200);
g.drawLine(440, 200, 360, 200);
g.drawLine(480, 200, 550, 200);
g.drawLine(360, 200, 360, 50);
g.drawLine(550, 200, 550, 50);
g.drawLine(360, 50, 550, 50);
g.drawLine(550, 50, 700, 180);
g.drawLine(700, 180, 600, 180);
g.drawLine(600, 180, 570, 150);
g.drawLine(600, 180, 600, 320);
g.drawLine(700, 180, 700, 320);
g.drawLine(600, 320, 480, 230);
g.drawLine(600, 320, 700, 320);
g.drawLine(600, 320, 600, 350);
g.drawLine(700, 320, 700, 350);
g.drawLine(700, 350, 600, 350);
g.drawLine(600, 350, 570, 320);
g.drawLine(620, 220, 680, 220);
g.drawLine(620, 230, 680, 230);
g.drawLine(620, 240, 680, 240);
g.drawLine(375, 60, 550, 60);
g.drawLine(375, 60, 360, 200);
g.drawString("Hello World", 420, 80);
g.drawString("Disclammer Jovy I. Delig", 380, 100);
g.drawString("License for Use to Jovy", 390, 120);
g.drawString("I LOVE JAVA PROGRAMMING", 380, 140);
}
}
import java.applet.*;
public class jovy extends Applet {
String msg;
public void init(){
setBackground(Color.gray);
setForeground(Color.cyan);
msg = "copyright 2009 license for use by Jovy";
}
public void paint(Graphics g) {
g.drawString (msg, 20, 20);
g.drawArc(350, 250,200, 150, 0, 360);
g.drawLine(440, 320, 480, 320);
g.drawLine(440, 320, 440, 200);
g.drawLine(480, 320, 480, 200);
g.drawLine(440, 200, 360, 200);
g.drawLine(480, 200, 550, 200);
g.drawLine(360, 200, 360, 50);
g.drawLine(550, 200, 550, 50);
g.drawLine(360, 50, 550, 50);
g.drawLine(550, 50, 700, 180);
g.drawLine(700, 180, 600, 180);
g.drawLine(600, 180, 570, 150);
g.drawLine(600, 180, 600, 320);
g.drawLine(700, 180, 700, 320);
g.drawLine(600, 320, 480, 230);
g.drawLine(600, 320, 700, 320);
g.drawLine(600, 320, 600, 350);
g.drawLine(700, 320, 700, 350);
g.drawLine(700, 350, 600, 350);
g.drawLine(600, 350, 570, 320);
g.drawLine(620, 220, 680, 220);
g.drawLine(620, 230, 680, 230);
g.drawLine(620, 240, 680, 240);
g.drawLine(375, 60, 550, 60);
g.drawLine(375, 60, 360, 200);
g.drawString("Hello World", 420, 80);
g.drawString("Disclammer Jovy I. Delig", 380, 100);
g.drawString("License for Use to Jovy", 390, 120);
g.drawString("I LOVE JAVA PROGRAMMING", 380, 140);
}
}
Wednesday, September 16, 2009
Programming language for the future
Among survey's java has got the highest point among programming language but there is a possibility someday that java will change by ruby. That's from there compatibility from different platforms. We know that java application is popular today because of mobile phone as well as websites all over the world are made of java but not all majority only. Why ruby will become the successor of java. Ruby has a similarity with java and as of now many programmer's try to use ruby as there platform on the web application. Also it is a open source!!!
Sunday, September 13, 2009
The best way of Learning for todays
Did you notice that a teacher in front of many students today are similar with those my grand grandfather's days that teacher in front of many student's. Didn't you ask question to your self why teachers are always playing the same tactics of teaching in this century of advance technology like that on the past. You know what the best way of learning today?
Know that Wiki, blog, youtube and a lot more in the internet makes you learn more.
Know that Wiki, blog, youtube and a lot more in the internet makes you learn more.
vb 6.0 software
Did you know that the using of vb6.0 software will only last up to 10 years from now... That is because the trends of today is using online system's unlike before...
higher paid software application is DB2
DB2 is a relational database by IBM,.. DB2 programmer are highly paid than its counter part Programer. Why? because the DB2 programmer are much less. The DB2 is Free for download.
Wednesday, September 9, 2009
Kinds of Computer that fit for your needs netbooks,notebook,all computing computers and desktop
netbooks - ideal mini computer for internet applications,.. awesome for chatting, social networking, etc...
notebooks or Laptops - a little bit larger than netbooks about 14" and weighted 2.5 kg and ideal for many application like word presentation, video editing, sound editing, downloading as well as what netbooks can, kind that fit to I.T people on the go...
All computing computers - same as notebook but the advantages of this kind is the battery...it battery last up to 8 hours...
Desktop Computer - ideal for hard core gamers...,
notebooks or Laptops - a little bit larger than netbooks about 14" and weighted 2.5 kg and ideal for many application like word presentation, video editing, sound editing, downloading as well as what netbooks can, kind that fit to I.T people on the go...
All computing computers - same as notebook but the advantages of this kind is the battery...it battery last up to 8 hours...
Desktop Computer - ideal for hard core gamers...,
Subscribe to:
Posts (Atom)